Army green Women Lightweight Open Front Solid Waterfall Casual Loose Long Trench Coat
- S SShoulder:40.3 cmSleeve:60 cmBust:115 cmMiddle Back Length:90.5 cm
- M MShoulder:41.5 cmSleeve:61 cmBust:120 cmMiddle Back Length:92 cm
- L LShoulder:43.3 cmSleeve:62 cmBust:127.5 cmMiddle Back Length:93.5 cm
- XL XLShoulder:45.1 cmSleeve:63 cmBust:135 cmMiddle Back Length:95 cm
- XXL XXLShoulder:46.9 cmSleeve:64 cmBust:142.5 cmMiddle Back Length:96.5 cm
Size | Shoulder | Sleeve | Bust | Middle Back Length | ||||
S | 40.3 cm | 15.9 inch | 60 cm | 23.6 inch | 115 cm | 45.3 inch | 90.5 cm | 35.6 inch |
M | 41.5 cm | 16.3 inch | 61 cm | 24 inch | 120 cm | 47.2 inch | 92 cm | 36.2 inch |
L | 43.3 cm | 17 inch | 62 cm | 24.4 inch | 127.5 cm | 50.2 inch | 93.5 cm | 36.8 inch |
XL | 45.1 cm | 17.8 inch | 63 cm | 24.8 inch | 135 cm | 53.1 inch | 95 cm | 37.4 inch |
XXL | 46.9 cm | 18.5 inch | 64 cm | 25.2 inch | 142.5 cm | 56.1 inch | 96.5 cm | 38 inch |
Customer Reviews
Every 50 points = $1. You can pay for up to 15% of your purchase with DL points at checkout.